Working and skilled visas
For people who want to work or use their skills in Australia.
| Subclass | Visa | Stream | 50% processed in | 90% processed in | Change | Updated |
|---|---|---|---|---|---|---|
| 186 | Employer Nomination Scheme | Agreement Pathway | 247d | 311d | ±0d | 4 Sept 2026 |
| 186 | Employer Nomination Scheme | Direct Entry Pathway | 301d | 437d | ±0d | 4 Sept 2026 |
| 186 | Employer Nomination Scheme | Transition Pathway | 338d | 469d | ±0d | 4 Sept 2026 |
| 187 | Regional Sponsored Migration Scheme | Transition Pathway | 73d | 154d | ±0d | 4 Sept 2026 |
| 188 | Business Innovation and Investment (provisional) visa | Business Innovation | 1568d | 1794d | ±0d | 4 Sept 2026 |
| 188 | Business Innovation and Investment (provisional) visa | Business Innovation Extension | 158d | 270d | ±0d | 4 Sept 2026 |
| 188 | Business Innovation and Investment (provisional) visa | Investor | 1756d | 1936d | +2dslower than on 2 Nov 2025 | 4 Dec 2025 |
| 188 | Business Innovation and Investment (provisional) visa | Significant Investor | 1034d | 1340d | 9 June 2025 | |
| 189 | Skilled Independent visa | New Zealand | 1601d | 1849d | ±0d | 4 Sept 2026 |
| 189 | Skilled Independent visa | Points-Tested | 202d | 271d | ±0d | 4 Sept 2026 |
| 190 | Skilled Nominated visa | 364d | 504d | ±0d | 4 Sept 2026 | |
| 191 | Permanent Residence (Skilled Regional) visa | Regional Provisional Visa | 221d | 410d | ±0d | 4 Sept 2026 |
| 400 | Temporary Work (Short Stay Specialist) visa | 7d | 26d | ±0d | 4 Sept 2026 | |
| 403 | Temporary Work (International Relations) visa | Domestic Worker (Diplomatic or Consular) | 57d | 82d | ±0d | 4 Sept 2026 |
| 403 | Temporary Work (International Relations) visa | Foreign Government Agency | 46d | 112d | ±0d | 4 Sept 2026 |
| 403 | Temporary Work (International Relations) visa | Government Agreement | 9d | 41d | ±0d | 4 Sept 2026 |
| 403 | Temporary Work (International Relations) visa | Mobility Arrangement for Talented Early-professionals Scheme (MATES) | 66d | 97d | ±0d | 4 Sept 2026 |
| 403 | Temporary Work (International Relations) visa | Pacific Australia Labour Mobility Scheme | 13d | 28d | ±0d | 4 Sept 2026 |
| 403 | Temporary Work (International Relations) visa | Privileges and Immunities | 102d | 107d | ±0d | 25 Sept 2025 |
| 408 | Temporary Activity visa | Australian Government Endorsed Events | 196d | 399d | -273dfaster than on 29 June 2025 | 10 Aug 2025 |
| 408 | Temporary Activity visa | Entertainment Activities | 14d | 20d | ±0d | 4 Sept 2026 |
| 408 | Temporary Activity visa | Exchange Arrangements | 21d | 74d | ±0d | 4 Sept 2026 |
| 408 | Temporary Activity visa | Invited for Other Social and Cultural Activity | 11d | 29d | ±0d | 4 Sept 2026 |
| 408 | Temporary Activity visa | Religious Work | 90d | 391d | ±0d | 4 Sept 2026 |
| 408 | Temporary Activity visa | Research Activities | 75d | 380d | ±0d | 4 Sept 2026 |
| 408 | Temporary Activity visa | Special Programs | 24d | 54d | ±0d | 4 Sept 2026 |
| 408 | Temporary Activity visa | Sporting Activities | 9d | 50d | ±0d | 4 Sept 2026 |
| 408 | Temporary Activity visa | Superyacht Crew | 6d | 34d | ±0d | 4 Sept 2026 |
| 482 | Skills in Demand visa | Labour Agreement | 71d | 207d | +11dslower than on 2 Nov 2025 | 4 Dec 2025 |
| 482 | Skills in Demand visa | Medium-term | 300d | 437d | +31dslower than on 2 Nov 2025 | 4 Dec 2025 |
| 482 | Skills in Demand visa | Nomination | 47d | 144d | ±0d | 25 Sept 2025 |
| 482 | Skills in Demand visa | Short-term | 304d | 438d | +40dslower than on 2 Nov 2025 | 4 Dec 2025 |
| 482 | Skills in Demand visa | Sponsorship | 47d | 175d | ±0d | 25 Sept 2025 |
| 485 | Temporary Graduate visa | Post-Higher Education Work | 56d | 128d | ±0d | 4 Sept 2026 |
| 485 | Temporary Graduate visa | Post-Vocational Education Work | 80d | 106d | ±0d | 4 Sept 2026 |
| 489 | Skilled Regional (provisional) visa | First Provisional | 1798d | 2230d | 9 June 2025 | |
| 491 | Skilled Work Regional (Provisional) visa | Family Sponsored Regional | 107d | 193d | ±0d | 4 Sept 2026 |
| 491 | Skilled Work Regional (Provisional) visa | State/Territory Government Nominated Regional | 371d | 548d | ±0d | 4 Sept 2026 |
| 494 | Skilled Employer Sponsored Regional (provisional) visa | Employer Sponsored | 225d | 344d | ±0d | 4 Sept 2026 |
| 494 | Skilled Employer Sponsored Regional (provisional) visa | Labour Agreement | 203d | 309d | ±0d | 4 Sept 2026 |
| 887 | Skilled Regional visa | 203d | 543d | ±0d | 4 Sept 2026 | |
| 888 | Business Innovation and Investment (permanent) visa | Business Innovation | 139d | 219d | ±0d | 4 Sept 2026 |
| 888 | Business Innovation and Investment (permanent) visa | Investor | 118d | 156d | ±0d | 4 Sept 2026 |
| 888 | Business Innovation and Investment (permanent) visa | Significant Investor | 121d | 203d | ±0d | 4 Sept 2026 |
Italic dates mean Home Affairs has stopped publishing figures for that visa; the last known measurement is shown.