Working and skilled visas
For people who want to work or use their skills in Australia.
| Subclass | Visa | Stream | 50% processed in | 90% processed in | Change | Updated |
|---|---|---|---|---|---|---|
| 186 | Employer Nomination Scheme | Agreement Pathway | 50d | 376d | +12dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 186 | Employer Nomination Scheme | Direct Entry Pathway | 631d | 757d | +124dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 186 | Employer Nomination Scheme | Transition Pathway | 649d | 757d | +84dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 187 | Regional Sponsored Migration Scheme | Transition Pathway | 73d | 155d | ±0d | 28 Sept 2026 |
| 188 | Business Innovation and Investment (provisional) visa | Business Innovation | 1568d | 1794d | ±0d | 28 Sept 2026 |
| 188 | Business Innovation and Investment (provisional) visa | Business Innovation Extension | 195d | 332d | +30dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 188 | Business Innovation and Investment (provisional) visa | Investor | 1756d | 1936d | +2dslower than on 2 Nov 2025 | 4 Dec 2025 |
| 188 | Business Innovation and Investment (provisional) visa | Significant Investor | 1034d | 1340d | 9 June 2025 | |
| 189 | Skilled Independent visa | New Zealand | 1652d | 1862d | +3dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 189 | Skilled Independent visa | Points-Tested | 61d | 245d | +5dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 190 | Skilled Nominated visa | 132d | 476d | -33dfaster than on 27 Sept 2026 | 19 Oct 2026 | |
| 191 | Permanent Residence (Skilled Regional) visa | Regional Provisional Visa | 248d | 310d | -10dfaster than on 27 Sept 2026 | 19 Oct 2026 |
| 400 | Temporary Work (Short Stay Specialist) visa | 8d | 43d | +4dslower than on 27 Sept 2026 | 19 Oct 2026 | |
| 403 | Temporary Work (International Relations) visa | Domestic Worker (Diplomatic or Consular) | 27d | 78d | -4dfaster than on 27 Sept 2026 | 19 Oct 2026 |
| 403 | Temporary Work (International Relations) visa | Foreign Government Agency | 50d | 112d | +1dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 403 | Temporary Work (International Relations) visa | Government Agreement | 12d | 45d | +22dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 403 | Temporary Work (International Relations) visa | Mobility Arrangement for Talented Early-professionals Scheme (MATES) | 107d | 147d | +41dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 403 | Temporary Work (International Relations) visa | Pacific Australia Labour Mobility Scheme | 15d | 30d | +1dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 403 | Temporary Work (International Relations) visa | Privileges and Immunities | 102d | 107d | ±0d | 25 Sept 2025 |
| 408 | Temporary Activity visa | Australian Government Endorsed Events | 196d | 399d | -273dfaster than on 29 June 2025 | 10 Aug 2025 |
| 408 | Temporary Activity visa | Entertainment Activities | 23d | 47d | ±0d | 19 Oct 2026 |
| 408 | Temporary Activity visa | Exchange Arrangements | 28d | 52d | +11dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 408 | Temporary Activity visa | Invited for Other Social and Cultural Activity | 4d | 22d | -4dfaster than on 27 Sept 2026 | 19 Oct 2026 |
| 408 | Temporary Activity visa | Religious Work | 99d | 163d | -94dfaster than on 27 Sept 2026 | 19 Oct 2026 |
| 408 | Temporary Activity visa | Research Activities | 448d | 529d | +148dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 408 | Temporary Activity visa | Special Programs | 31d | 56d | +7dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 408 | Temporary Activity visa | Sporting Activities | 16d | 113d | +67dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 408 | Temporary Activity visa | Superyacht Crew | 7d | 35d | +8dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 482 | Skills in Demand visa | Core Skills | 131d | 286d | 19 Oct 2026 | |
| 482 | Skills in Demand visa | Labour Agreement | 154d | 279d | +72dslower than on 4 Dec 2025 | 19 Oct 2026 |
| 482 | Skills in Demand visa | Medium-term | 300d | 437d | +31dslower than on 2 Nov 2025 | 4 Dec 2025 |
| 482 | Skills in Demand visa | Nomination | 64d | 262d | +118dslower than on 25 Sept 2025 | 19 Oct 2026 |
| 482 | Skills in Demand visa | Short-term | 304d | 438d | +40dslower than on 2 Nov 2025 | 4 Dec 2025 |
| 482 | Skills in Demand visa | Specialist Skills | 37d | 78d | 19 Oct 2026 | |
| 482 | Skills in Demand visa | Sponsorship | 11d | 57d | -118dfaster than on 25 Sept 2025 | 19 Oct 2026 |
| 485 | Temporary Graduate visa | Post-Higher Education Work | 5d | 55d | -42dfaster than on 27 Sept 2026 | 19 Oct 2026 |
| 485 | Temporary Graduate visa | Post-Vocation Education Work | 52d | 143d | 19 Oct 2026 | |
| 485 | Temporary Graduate visa | Post-Vocational Education Work | 45d | 133d | ±0d | 28 Sept 2026 |
| 489 | Skilled Regional (provisional) visa | First Provisional | 1798d | 2230d | 9 June 2025 | |
| 491 | Skilled Work Regional (Provisional) visa | Family Sponsored Regional | 110d | 208d | +17dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 491 | Skilled Work Regional (Provisional) visa | State/Territory Government Nominated Regional | 156d | 553d | -224dfaster than on 27 Sept 2026 | 19 Oct 2026 |
| 494 | Skilled Employer Sponsored Regional (provisional) visa | Employer Sponsored | 253d | 365d | -9dfaster than on 27 Sept 2026 | 19 Oct 2026 |
| 494 | Skilled Employer Sponsored Regional (provisional) visa | Labour Agreement | 127d | 258d | -68dfaster than on 27 Sept 2026 | 19 Oct 2026 |
| 858 | National Innovation visa | Distinguished Talent / Global Talent (Independent) | 482d | 726d | 19 Oct 2026 | |
| 858 | National Innovation visa | National Innovation | 180d | 225d | 30 Sept 2026 | |
| 887 | Skilled Regional visa | 297d | 507d | -44dfaster than on 27 Sept 2026 | 19 Oct 2026 | |
| 888 | Business Innovation and Investment (permanent) visa | Business Innovation | 262d | 316d | +16dslower than on 27 Sept 2026 | 19 Oct 2026 |
| 888 | Business Innovation and Investment (permanent) visa | Investor | 157d | 186d | -40dfaster than on 27 Sept 2026 | 19 Oct 2026 |
| 888 | Business Innovation and Investment (permanent) visa | Significant Investor | 125d | 248d | +31dslower than on 27 Sept 2026 | 19 Oct 2026 |
Italic dates mean Home Affairs has stopped publishing figures for that visa; the last known measurement is shown.