Skills in Demand visasubclass 482
n/a
25% processed in
10 months
50% processed in
n/a
75% processed in
1.2 years
90% processed in
Measured 4 Dec 2025 for the Short-term stream. The 90% time is +40dslower than on 2 Nov 2025 compared with 2 Nov 2025.
Home Affairs has not published new figures for this visa in 273 days. The numbers above are the last known measurement.
Processing time history
View history as a table
| Date | 50% processed | 90% processed |
|---|---|---|
| 4 Dec 2025 | 304d | 438d |
| 20 Nov 2025 | 304d | 438d |
| 14 Nov 2025 | 304d | 438d |
| 2 Nov 2025 | 315d | 398d |
| 18 Oct 2025 | 315d | 398d |
| 25 Sept 2025 | 248d | 349d |
| 12 Sept 2025 | 248d | 349d |
| 6 Sept 2025 | 248d | 349d |
| 25 Aug 2025 | 248d | 349d |
| 10 Aug 2025 | 240d | 325d |
| 5 Aug 2025 | 240d | 325d |
| 31 July 2025 | 240d | 325d |
| 30 July 2025 | 240d | 325d |
| 30 July 2025 | 240d | 325d |
| 28 July 2025 | 212d | 326d |
| 24 July 2025 | 212d | 326d |
| 23 July 2025 | 212d | 326d |
| 29 June 2025 | 212d | 326d |
| 9 June 2025 | 163d | 288d |
| 9 June 2025 | 163d | 288d |
Common questions
How long does the Skills in Demand visa (subclass 482) take to process?
As of 4 Dec 2025, half of applications in the Short-term stream are processed within 10 months, and 9 in 10 within 1.2 years, according to Department of Home Affairs figures.
Is the Skills in Demand visa getting faster or slower?
The time to process 90% of applications went up by 40 days between 2 Nov 2025 and 4 Dec 2025.
What do the 50% and 90% figures mean?
They are percentiles of recently decided applications: 50% means half of applications were finalised within that time, and 90% means 9 in 10 were. An individual application can take more or less time.