Permanent Residence (Skilled Regional) visasubclass 191
6.6 months
25% processed in
8.1 months
50% processed in
9.1 months
75% processed in
10.2 months
90% processed in
Measured 19 Oct 2026 for the Regional Provisional Visa stream. The 90% time is -10dfaster than on 27 Sept 2026 compared with 27 Sept 2026.
Estimate your decision date
Pick your lodgement date to project the current processing times onto your application.
Processing time history
View history as a table
| Date | 50% processed | 90% processed |
|---|---|---|
| 19 Oct 2026 | 248d | 310d |
| 18 Oct 2026 | 248d | 310d |
| 17 Oct 2026 | 248d | 310d |
| 16 Oct 2026 | 248d | 310d |
| 15 Oct 2026 | 248d | 310d |
| 14 Oct 2026 | 248d | 310d |
| 13 Oct 2026 | 248d | 310d |
| 12 Oct 2026 | 248d | 310d |
| 11 Oct 2026 | 248d | 310d |
| 10 Oct 2026 | 248d | 310d |
| 9 Oct 2026 | 248d | 310d |
| 8 Oct 2026 | 248d | 310d |
| 7 Oct 2026 | 248d | 310d |
| 6 Oct 2026 | 248d | 310d |
| 5 Oct 2026 | 248d | 310d |
| 4 Oct 2026 | 248d | 310d |
| 3 Oct 2026 | 248d | 310d |
| 2 Oct 2026 | 248d | 310d |
| 1 Oct 2026 | 248d | 310d |
| 30 Sept 2026 | 248d | 310d |
| 30 Sept 2026 | 263d | 320d |
| 29 Sept 2026 | 248d | 310d |
| 29 Sept 2026 | 263d | 320d |
| 28 Sept 2026 | 263d | 320d |
| 27 Sept 2026 | 263d | 320d |
| 26 Sept 2026 | 263d | 320d |
| 25 Sept 2026 | 263d | 320d |
| 24 Sept 2026 | 263d | 320d |
| 23 Sept 2026 | 263d | 320d |
| 22 Sept 2026 | 263d | 320d |
| 21 Sept 2026 | 263d | 320d |
| 20 Sept 2026 | 263d | 320d |
| 19 Sept 2026 | 263d | 320d |
| 18 Sept 2026 | 263d | 320d |
| 17 Sept 2026 | 263d | 320d |
| 16 Sept 2026 | 263d | 320d |
| 15 Sept 2026 | 263d | 320d |
| 14 Sept 2026 | 263d | 320d |
| 13 Sept 2026 | 263d | 320d |
| 12 Sept 2026 | 263d | 320d |
| 11 Sept 2026 | 263d | 320d |
| 10 Sept 2026 | 263d | 320d |
| 9 Sept 2026 | 263d | 320d |
| 8 Sept 2026 | 263d | 320d |
| 7 Sept 2026 | 263d | 320d |
| 6 Sept 2026 | 263d | 320d |
| 5 Sept 2026 | 263d | 320d |
| 4 Sept 2026 | 221d | 410d |
| 3 Sept 2026 | 221d | 410d |
| 2 Sept 2026 | 221d | 410d |
| 1 Sept 2026 | 221d | 410d |
| 31 Aug 2026 | 221d | 410d |
| 30 Aug 2026 | 221d | 410d |
| 29 Aug 2026 | 221d | 410d |
| 28 Aug 2026 | 221d | 410d |
| 27 Aug 2026 | 221d | 410d |
| 26 Aug 2026 | 221d | 410d |
| 25 Aug 2026 | 221d | 410d |
| 24 Aug 2026 | 221d | 410d |
| 23 Aug 2026 | 221d | 410d |
| 22 Aug 2026 | 221d | 410d |
| 21 Aug 2026 | 221d | 410d |
| 20 Aug 2026 | 221d | 410d |
| 19 Aug 2026 | 221d | 410d |
| 18 Aug 2026 | 221d | 410d |
| 17 Aug 2026 | 221d | 410d |
| 16 Aug 2026 | 221d | 410d |
| 15 Aug 2026 | 221d | 410d |
| 14 Aug 2026 | 221d | 410d |
| 13 Aug 2026 | 221d | 410d |
| 12 Aug 2026 | 221d | 410d |
| 11 Aug 2026 | 221d | 410d |
| 10 Aug 2026 | 221d | 410d |
| 9 Aug 2026 | 221d | 410d |
| 8 Aug 2026 | 221d | 410d |
| 7 Aug 2026 | 221d | 410d |
| 6 Aug 2026 | 221d | 410d |
| 5 Aug 2026 | 221d | 410d |
| 4 Aug 2026 | 221d | 410d |
| 3 Aug 2026 | 264d | 284d |
| 2 Aug 2026 | 264d | 284d |
| 15 Feb 2026 | 221d | 482d |
| 27 Jan 2026 | 216d | 452d |
| 15 Dec 2025 | 216d | 452d |
| 4 Dec 2025 | 226d | 423d |
| 20 Nov 2025 | 226d | 423d |
| 14 Nov 2025 | 226d | 423d |
| 2 Nov 2025 | 243d | 415d |
| 18 Oct 2025 | 243d | 415d |
| 25 Sept 2025 | 116d | 370d |
| 12 Sept 2025 | 116d | 370d |
| 6 Sept 2025 | 116d | 370d |
| 25 Aug 2025 | 116d | 370d |
| 10 Aug 2025 | 345d | 402d |
| 5 Aug 2025 | 345d | 402d |
| 31 July 2025 | 345d | 402d |
| 30 July 2025 | 345d | 402d |
| 30 July 2025 | 345d | 402d |
| 28 July 2025 | 280d | 406d |
| 24 July 2025 | 280d | 406d |
| 23 July 2025 | 280d | 406d |
| 29 June 2025 | 280d | 406d |
| 9 June 2025 | 210d | 380d |
| 9 June 2025 | 210d | 380d |
Common questions
How long does the Permanent Residence (Skilled Regional) visa (subclass 191) take to process?
As of 19 Oct 2026, half of applications in the Regional Provisional Visa stream are processed within 8.1 months, and 9 in 10 within 10.2 months, according to Department of Home Affairs figures.
Is the Permanent Residence (Skilled Regional) visa getting faster or slower?
The time to process 90% of applications went down by 10 days between 27 Sept 2026 and 19 Oct 2026.
What do the 50% and 90% figures mean?
They are percentiles of recently decided applications: 50% means half of applications were finalised within that time, and 90% means 9 in 10 were. An individual application can take more or less time.