Electronic Travel Authority visasubclass 601
1 day
25% processed in
1 day
50% processed in
1 day
75% processed in
1 day
90% processed in
50% 1d90% 1d
Measured 4 Sept 2026.
Estimate your decision date
Pick your lodgement date to project the current processing times onto your application.
Processing time history
50% of applications90% of applications
View history as a table
| Date | 50% processed | 90% processed |
|---|---|---|
| 4 Sept 2026 | 1d | 1d |
| 3 Sept 2026 | 1d | 1d |
| 2 Sept 2026 | 1d | 1d |
| 1 Sept 2026 | 1d | 1d |
| 31 Aug 2026 | 1d | 1d |
| 30 Aug 2026 | 1d | 1d |
| 29 Aug 2026 | 1d | 1d |
| 28 Aug 2026 | 1d | 1d |
| 27 Aug 2026 | 1d | 1d |
| 26 Aug 2026 | 1d | 1d |
| 25 Aug 2026 | 1d | 1d |
| 24 Aug 2026 | 1d | 1d |
| 23 Aug 2026 | 1d | 1d |
| 22 Aug 2026 | 1d | 1d |
| 21 Aug 2026 | 1d | 1d |
| 20 Aug 2026 | 1d | 1d |
| 19 Aug 2026 | 1d | 1d |
| 18 Aug 2026 | 1d | 1d |
| 17 Aug 2026 | 1d | 1d |
| 16 Aug 2026 | 1d | 1d |
| 15 Aug 2026 | 1d | 1d |
| 14 Aug 2026 | 1d | 1d |
| 13 Aug 2026 | 1d | 1d |
| 12 Aug 2026 | 1d | 1d |
| 11 Aug 2026 | 1d | 1d |
| 10 Aug 2026 | 1d | 1d |
| 9 Aug 2026 | 1d | 1d |
| 8 Aug 2026 | 1d | 1d |
| 7 Aug 2026 | 1d | 1d |
| 6 Aug 2026 | 1d | 1d |
| 5 Aug 2026 | 1d | 1d |
| 4 Aug 2026 | 1d | 1d |
| 3 Aug 2026 | 1d | 1d |
| 2 Aug 2026 | 1d | 1d |
| 15 Feb 2026 | 1d | 1d |
| 27 Jan 2026 | 1d | 1d |
| 15 Dec 2025 | 1d | 1d |
| 4 Dec 2025 | 1d | 1d |
| 20 Nov 2025 | 1d | 1d |
| 14 Nov 2025 | 1d | 1d |
Common questions
How long does the Electronic Travel Authority visa (subclass 601) take to process?
As of 4 Sept 2026, half of applications are processed within 1 day, and 9 in 10 within 1 day, according to Department of Home Affairs figures.
Is the Electronic Travel Authority visa getting faster or slower?
The time to process 90% of applications is unchanged between 13 Aug 2026 and 4 Sept 2026.
What do the 50% and 90% figures mean?
They are percentiles of recently decided applications: 50% means half of applications were finalised within that time, and 90% means 9 in 10 were. An individual application can take more or less time.